Get Lakers
NEWS TEAM STATS SCHEDULE TICKETS



   

 Active Roster
 No. Player Pos Ht Wt DOB Exp College
 54 Kwame Brown FC 6-11 248 3/10/82  4 None
 8 Kobe Bryant SG 6-6 220 8/23/78  9 None
 17 Andrew Bynum C 7-0 275 10/27/87  R None
 43 Brian Cook PF 6-9 258 12/4/80  2 Illinois
 3 Devean George SF 6-8 235 8/29/77  6 Augsburg
 11 Devin Green G 6-7 210 10/25/82  R Hampton
 24 Jim Jackson GF 6-6 220 10/14/70  13 Ohio State
 2 Aaron McKie SG 6-5 209 10/2/72  11 Temple
 31 Chris Mihm FC 7-0 265 7/16/79  5 Texas
 7 Lamar Odom F 6-10 230 11/6/79  6 Rhode Island
 1 Smush Parker PG 6-4 180 6/1/81  3 Fordham
 21 Ronny Turiaf F 6-10 249 1/13/83  R Gonzaga
 18 Sasha Vujacic G 6-7 195 3/8/84  1 None
 23 Von Wafer G 6-5 210 7/21/85  R Florida State
 4 Luke Walton SF 6-8 232 3/28/80  2 Arizona
 Injured
 No. Player Pos Ht Wt DOB Exp College
 14 Stanislav Medvedenko FC 6-10 253 4/4/79  5 None
 9 Laron Profit GF 6-5 204 8/5/77  6 Maryland

Last updated through games completed on May 24, 2006